Textfeld: Energieverbrauch x
 in Europa in 1000000 tRÖE Textfeld: CO2 Konzentration y
in der Atmosphäre in ppm Textfeld: Berechnung der Kovarianz 
s(xy) = m(x·y) - m(x)·m(y) Textfeld: Berechnung der Varianz 
s(x)² =  1/n ∑ [x(i) - m(x)]²
Jahr Index Energieverbrauch x CO2-Konzentration y (x·y)  [x(i) - m(x)]²  [y(i) - m(y)]²
    EU (27)         
1994 1 1043,894 359 374757,946 5163,284736 90,25
1995 2 1065,549 359 382532,091 2520,140401 90,25
1996 3 1111,596 363 403509,348 17,255716 30,25
1997 4 1100,106 363 399338,478 244,734736 30,25
1998 5 1106,587 367 406117,429 83,960569 2,25
1999 6 1102,294 367 404541,898 181,063936 2,25
2000 7 1108,274 368 407844,832 55,890576 0,25
2001 8 1134,822 371 421018,962 363,741184 6,25
2002 9 1122,837 373 418818,201 50,225569 20,25
2003 10 1155,628 375 433360,5 1590,254884 42,25
2004 11 1171,482 377 441648,714 3106,055824 72,25
2005 12 1165,876 380 443032,88 2512,615876 132,25
Mittelwerte 1115,745417 368,5 411376,7733 224,5872083 1324,102001 43,25
m(x) m(y) m(x·y) s(xy) s(x)² s(y)²
Textfeld: Berechnung der 
Standardabweichungen
Textfeld: Berechnung des Anstiegs 
der Regressionsgeraden 
b = s(xy) / s(x)²
Textfeld: Berechnung des 
y-Achsenabschnitts a
a = m(y) - b*m(x)
Textfeld: Berechnung des 
Korrelationskoeffizienten
r(xy) = s(xy) / s(x) · s(y)
36,38821239 6,57647322
s(x) s(y)
b= 0,169614734
 
a= 179,2531382
r(xy) = 0,938493437