|   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   |  |  |  |  |  | 
 
  |  | 
 
  |  | 
 
  | Zeit | Zeit- |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Tage | takt | Δt | gs | ss |  | gr | sr | nf | ff | SG | ST | RG | RT | S | R | 
 
  | 0 | 0 | 0,5 | 0,35 | 0,17 | 10 | 0,22 | 0,11 | 0,005 | 0,02 |  |  |  |  | 120 | 120 | 
 
  | 1 | 0,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 42 | 48,96 | 15,84 | 13,2 | 116,5 | 121,3 | 
 
  | 2 | 1 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 19,81 | 48,05 | 15,54 | 13,34 | 113 | 122,6 | 
 
  | 3 | 1,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 19,21 | 47,1 | 15,24 | 13,49 | 98,9 | 123,7 | 
 
  | 4 | 2 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 16,81 | 41,6 | 13,46 | 13,61 | 85 | 124,6 | 
 
  | 5 | 2,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 14,45 | 36,01 | 11,65 | 13,71 | 72,6 | 124,5 | 
 
  | 6 | 3 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 12,34 | 30,73 | 9,94 | 13,7 | 61,8 | 123,5 | 
 
  | 7 | 3,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 10,51 | 25,95 | 8,4 | 13,59 | 52,6 | 121,6 | 
 
  | 8 | 4 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 8,94 | 21,75 | 7,04 | 13,38 | 44,9 | 119 | 
 
  | 9 | 4,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 7,63 | 18,17 | 5,88 | 13,09 | 38,5 | 115,8 | 
 
  | 10 | 5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 6,55 | 15,16 | 4,9 | 12,74 | 33,2 | 112,2 | 
 
  | 11 | 5,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 5,64 | 12,67 | 4,1 | 12,34 | 28,9 | 108,3 | 
 
  | 12 | 6 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 4,91 | 10,64 | 3,44 | 11,91 | 25,4 | 104,2 | 
 
  | 13 | 6,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 4,32 | 9 | 2,91 | 11,46 | 22,5 | 100 | 
 
  | 14 | 7 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 3,83 | 7,65 | 2,48 | 11 | 20,2 | 95,7 | 
 
  | 15 | 7,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 3,43 | 6,57 | 2,13 | 10,53 | 18,3 | 91,4 | 
 
  | 16 | 8 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 3,11 | 5,69 | 1,84 | 10,05 | 16,7 | 87,2 | 
 
  | 17 | 8,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,84 | 4,95 | 1,6 | 9,59 | 15,4 | 83,1 | 
 
  | 18 | 9 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,62 | 4,35 | 1,41 | 9,14 | 14,3 | 79,1 | 
 
  | 19 | 9,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,43 | 3,85 | 1,24 | 8,7 | 13,4 | 75,2 | 
 
  | 20 | 10 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,28 | 3,43 | 1,11 | 8,27 | 12,7 | 71,5 | 
 
  | 21 | 10,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,16 | 3,09 | 1 | 7,87 | 12,1 | 67,9 | 
 
  | 22 | 11 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,06 | 2,79 | 0,9 | 7,47 | 11,6 | 64,5 | 
 
  | 23 | 11,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,97 | 2,54 | 0,82 | 7,1 | 11,2 | 61,2 |  | 
 
  | 24 | 12 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,9 | 2,33 | 0,75 | 6,73 | 10,9 | 58,1 |  |  | 
 
  | 25 | 12,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,85 | 2,15 | 0,7 | 6,39 | 10,7 | 55,1 |  | 
 
  | 26 | 13 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,82 | 2 | 0,65 | 6,06 | 10,6 | 52,3 |  | 
 
  | 27 | 13,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,8 | 1,88 | 0,61 | 5,75 | 10,5 | 49,6 |  | 
 
  | 28 | 14 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,79 | 1,77 | 0,57 | 5,46 | 10,5 | 47 |  | 
 
  | 29 | 14,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,79 | 1,68 | 0,54 | 5,17 | 10,5 | 44,6 |  | 
 
  | 30 | 15 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,79 | 1,59 | 0,52 | 4,91 | 10,6 | 42,3 |  | 
 
  | 31 | 15,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,8 | 1,52 | 0,49 | 4,65 | 10,7 | 40,1 |  | 
 
  | 32 | 16 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,82 | 1,46 | 0,47 | 4,41 | 10,8 | 38 |  | 
 
  | 33 | 16,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,84 | 1,4 | 0,45 | 4,18 | 11 | 36 |  | 
 
  | 34 | 17 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,87 | 1,35 | 0,44 | 3,96 | 11,2 | 34,1 |  | 
 
  | 35 | 17,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,9 | 1,3 | 0,42 | 3,75 | 11,5 | 32,3 |  | 
 
  | 36 | 18 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 1,96 | 1,26 | 0,41 | 3,55 | 11,8 | 30,6 |  | 
 
  | 37 | 18,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,01 | 1,23 | 0,4 | 3,37 | 12,2 | 29 |  | 
 
  | 38 | 19 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,07 | 1,2 | 0,39 | 3,19 | 12,6 | 27,5 |  | 
 
  | 39 | 19,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,14 | 1,18 | 0,38 | 3,03 | 13 | 26,1 |  | 
 
  | 40 | 20 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,21 | 1,15 | 0,37 | 2,87 | 13,5 | 24,8 |  | 
 
  | 41 | 20,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,3 | 1,14 | 0,37 | 2,73 | 14 | 23,6 |  | 
 
  | 42 | 21 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,38 | 1,12 | 0,36 | 2,6 | 14,6 | 22,4 |  | 
 
  | 43 | 21,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,48 | 1,11 | 0,36 | 2,46 | 15,2 | 21,3 |  | 
 
  | 44 | 22 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,58 | 1,1 | 0,36 | 2,34 | 15,9 | 20,3 |  | 
 
  | 45 | 22,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,7 | 1,1 | 0,36 | 2,23 | 16,6 | 19,3 |  | 
 
  | 46 | 23 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,82 | 1,09 | 0,35 | 2,12 | 17,4 | 18,4 |  | 
 
  | 47 | 23,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 2,96 | 1,09 | 0,35 | 2,02 | 18,3 | 17,5 |  | 
 
  | 48 | 24 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 3,11 | 1,09 | 0,35 | 1,93 | 19,2 | 16,7 |  | 
 
  | 49 | 24,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 3,26 | 1,09 | 0,35 | 1,84 | 20,2 | 15,9 |  | 
 
  | 50 | 25 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 3,43 | 1,09 | 0,35 | 1,75 | 21,3 | 15,2 |  | 
 
  | 51 | 25,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 3,62 | 1,1 | 0,36 | 1,67 | 22,5 | 14,5 |  | 
 
  | 52 | 26 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 3,83 | 1,11 | 0,36 | 1,6 | 23,8 | 13,8 |  | 
 
  | 53 | 26,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 4,05 | 1,12 | 0,36 | 1,52 | 25,2 | 13,2 |  | 
 
  | 54 | 27 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 4,28 | 1,13 | 0,37 | 1,45 | 26,7 | 12,6 |  | 
 
  | 55 | 27,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 4,54 | 1,14 | 0,37 | 1,39 | 28,3 | 12,1 |  | 
 
  | 56 | 28 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 4,81 | 1,16 | 0,38 | 1,33 | 30 | 11,6 |  | 
 
  | 57 | 28,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 5,1 | 1,18 | 0,38 | 1,28 | 31,8 | 11,1 |  | 
 
  | 58 | 29 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 5,41 | 1,2 | 0,39 | 1,22 | 33,8 | 10,7 |  | 
 
  | 59 | 29,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 5,75 | 1,23 | 0,4 | 1,18 | 35,9 | 10,3 |  | 
 
  | 60 | 30 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 6,1 | 1,26 | 0,41 | 1,13 | 38,2 | 9,9 |  | 
 
  | 61 | 30,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 6,49 | 1,29 | 0,42 | 1,09 | 40,6 | 9,5 |  | 
 
  | 62 | 31 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 6,9 | 1,31 | 0,42 | 1,05 | 43,2 | 9,2 |  | 
 
  | 63 | 31,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 7,34 | 1,35 | 0,44 | 1,01 | 46 | 8,9 |  | 
 
  | 64 | 32 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 7,82 | 1,39 | 0,45 | 0,98 | 49 | 8,6 |  | 
 
  | 65 | 32,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 8,33 | 1,43 | 0,46 | 0,95 | 52,2 | 8,3 |  | 
 
  | 66 | 33 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 8,87 | 1,47 | 0,48 | 0,91 | 55,7 | 8,1 |  | 
 
  | 67 | 33,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 9,47 | 1,53 | 0,5 | 0,89 | 59,4 | 7,9 |  | 
 
  | 68 | 34 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 10,1 | 1,6 | 0,52 | 0,87 | 63,4 | 7,7 |  | 
 
  | 69 | 34,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 10,78 | 1,66 | 0,54 | 0,85 | 67,7 | 7,5 |  | 
 
  | 70 | 35 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 11,51 | 1,73 | 0,56 | 0,83 | 72,3 | 7,3 |  | 
 
  | 71 | 35,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 12,29 | 1,79 | 0,58 | 0,8 | 77,2 | 7,2 |  | 
 
  | 72 | 36 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 13,12 | 1,89 | 0,61 | 0,79 | 82,5 | 7,1 |  | 
 
  | 73 | 36,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 14,03 | 1,99 | 0,64 | 0,78 | 88,1 | 7 |  | 
 
  | 74 | 37 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 14,98 | 2,1 | 0,68 | 0,77 | 94,1 | 6,9 |  | 
 
  | 75 | 37,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 16 | 2,21 | 0,71 | 0,76 | 100,5 | 6,9 |  | 
 
  | 76 | 38 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 17,09 | 2,36 | 0,76 | 0,76 | 107,4 | 6,9 |  | 
 
  | 77 | 38,5 | 0,5 | 0,35 | 0,17 |  | 0,22 | 0,11 | 0,005 | 0,02 | 18,26 | 2,52 | 0,82 | 0,76 | 114,8 | 6,9 |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |